<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rpollack.net &#187; Geography</title>
	<atom:link href="http://rpollack.net/category/geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://rpollack.net</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 06:22:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A moveable feast</title>
		<link>http://rpollack.net/2008/06/a-moveable-feast/</link>
		<comments>http://rpollack.net/2008/06/a-moveable-feast/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 05:43:52 +0000</pubDate>
		<dc:creator>rpollack</dc:creator>
				<category><![CDATA[Changes]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://rpollack.net/?p=93</guid>
		<description><![CDATA[We found a beautiful home outside of Santa Fe, in what you might call the country, or what you might call the desert. However you call it, it means some distance from the neighbors, and quiet, and spectacular views &#8212; really, nearly 360 degrees and mountains in most of them. And the stars at night! [...]]]></description>
			<content:encoded><![CDATA[<p>We found a beautiful home outside of Santa Fe, in what you might call the country, or what you might call the desert. However you call it, it means some distance from the neighbors, and quiet, and spectacular views &#8212; really, nearly 360 degrees and mountains in most of them. And the stars at night!  With 7000 fewer feet of distorting atmosphere, and that crisp dryness of the desert night in what atmosphere there is, and virtually no city light-pollution, it takes the breath away. The milky way is visible to the naked eye. The black is a deeper black, and between the stars you know are sprinkled countless dimmer ones you don&#8217;t, and the variations in magnitude produce a sense of <I>depth</I>.</p>
<p>We&#8217;re in a smaller space, but paradoxically with a lot more room, and only increasing rent from Jackson rates by about $300, which is about as good as I could have hoped.  And we&#8217;ll have a guest bedroom, so, friends, you know what that means.</p>
<p>We&#8217;re leaving my car and flying back to Jackson Tuesday. Then we pack a truck and move on or around July 1st.</p>
<p>And, coming to New Mexico straight from Mississippi this time (not from California like before), I&#8217;ve noticed some additional benefits of the dry air: (1) Getting out of the shower, you dry quicklier, and (2) cold beverages don&#8217;t sweat (in MS, they are prone to over-power the most valiant coaster).</p>
]]></content:encoded>
			<wfw:commentRss>http://rpollack.net/2008/06/a-moveable-feast/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Passer-By Comments</title>
		<link>http://rpollack.net/2006/03/a-passer-by-comments/</link>
		<comments>http://rpollack.net/2006/03/a-passer-by-comments/#comments</comments>
		<pubDate>Mon, 27 Mar 2006 05:07:00 +0000</pubDate>
		<dc:creator>rpollack</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[The South]]></category>

		<guid isPermaLink="false">http://rpollack.net/?p=35</guid>
		<description><![CDATA[I received an interesting comment to an old post: I visited the area in the early 70s with Bobbie Lee herself. At that time I worked with her in Las Vegas. We have remained friends ever since. Much of the area in and around the famed Tallahatche Bridge is not what it was 30 years [...]]]></description>
			<content:encoded><![CDATA[<p>I received an interesting comment to an old post:</p>
<p><em>I visited the area in the early 70s with Bobbie Lee herself. At that time I worked with her in Las Vegas. We have remained friends ever since. Much of the area in and around the famed Tallahatche Bridge is not what it was 30 years ago, actually poorer. It is in Chickasaw County, not far from Greenwood Mississippi. The bridge was, back then, almost unuseable. The so-called Choctaw Ridge is just one of many areas identified by the locals as &#8220;up on the ridge&#8221;, all with various little names. It is unlikely any map would identify the exact location of a Choctaw Ridge, people of the area called the same place different things. I can only say it is a real place, and probably long forgotten by most in the area now.</em></p>
<p>This is interesting, though &#8220;Chickasaw County&#8221; is not especially near to Greenwood, and the Tallahatchie River does not enter it.  History is strange.</p>
<p>I&#8217;ve not posted anything in quite a while.  Stress and procrastination are partners.  I&#8217;ll add a few posts soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://rpollack.net/2006/03/a-passer-by-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choctaw Ridge</title>
		<link>http://rpollack.net/2005/08/choctaw-ridge/</link>
		<comments>http://rpollack.net/2005/08/choctaw-ridge/#comments</comments>
		<pubDate>Sun, 28 Aug 2005 15:34:00 +0000</pubDate>
		<dc:creator>rpollack</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[The South]]></category>

		<guid isPermaLink="false">http://rpollack.net/?p=22</guid>
		<description><![CDATA[My sitemeter logs, among other things, &#8220;referrals,&#8221; which are the sites from which visitors to this blog clicked links to arrive here; and it reveals a steady flow of readers who find this blog by doing websearches on &#8220;Choctaw Ridge&#8221; or &#8220;Where is Choctaw Ridge&#8221; or similar variations, no doubt curious about the Bobbie Gentry [...]]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://www.sitemeter.com">sitemeter</a> logs, among other things, &#8220;referrals,&#8221; which are the sites from which visitors to this blog clicked links to arrive here; and it reveals a steady flow of readers who find this blog by doing websearches on &#8220;Choctaw Ridge&#8221; or &#8220;Where is Choctaw Ridge&#8221; or similar variations, no doubt curious about the Bobbie Gentry song.</p>
<p><a href="http://thaumastikos.blogspot.com/2005/06/panola-map-choctaw-ridge-and-alleged.html">Choctaw Ridge</a> doesn&#8217;t turn up on many sites apart from those with Gentry lyrics.  It seems to be an archaic description.</p>
]]></content:encoded>
			<wfw:commentRss>http://rpollack.net/2005/08/choctaw-ridge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clarksdale Blues Festival and First Weekend Back in Oxford</title>
		<link>http://rpollack.net/2005/08/clarksdale-blues-festival-and-first-weekend-back-in-oxford/</link>
		<comments>http://rpollack.net/2005/08/clarksdale-blues-festival-and-first-weekend-back-in-oxford/#comments</comments>
		<pubDate>Sat, 27 Aug 2005 21:43:00 +0000</pubDate>
		<dc:creator>rpollack</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[The South]]></category>

		<guid isPermaLink="false">http://rpollack.net/?p=21</guid>
		<description><![CDATA[A couple of weekends ago Evan and I went to the Blues festival in Clarksdale. I hesitated before going, concerned that I had too much work to do, but was very pleased when I got there. We saw Honeyboy Edwards, the 90-year-old bluesman who knew Robert Johnson and was present when he died. (I am [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weekends ago <a href="http://couzosfirstblog.blogspot.com/">Evan</a> and I went to the <a href="http://www.sunflowerfest.org/">Blues festival</a> in Clarksdale.  I hesitated before going, concerned that I had too much work to do, but was very pleased when I got there.</p>
<p>We saw <a href="http://en.wikipedia.org/wiki/David_Honeyboy_Edwards">Honeyboy Edwards</a>, the 90-year-old bluesman who knew <a href="http://en.wikipedia.org/wiki/Robert_Johnson">Robert Johnson</a> and was present when he died.  (I am told that it is his account of Johnson&#8217;s death that is widely considered most credible.)  He sounded quite like I would have imagined, playing acoustic Blues as a man who played it when all Blues was acoustic.</p>
<p>Then last weekend we all reunited for the first time in Oxford.  And what a relief, to decompress with my peers who are experiencing similar trials.  Or even to chat over drinks with people my age, somewhat hip and somewhat liberal and somewhat well-educated.  It sounds ugly and provincial, maybe (if it isn&#8217;t too backwards a use of <em>provincial</em>), and I do not mean it to be derogotary to anyone outside of that description, but what a relief it was, ugly relief or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://rpollack.net/2005/08/clarksdale-blues-festival-and-first-weekend-back-in-oxford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panola Map, Choctaw Ridge, and an Alleged Inscription</title>
		<link>http://rpollack.net/2005/06/panola-map-choctaw-ridge-and-an-alleged-inscription/</link>
		<comments>http://rpollack.net/2005/06/panola-map-choctaw-ridge-and-an-alleged-inscription/#comments</comments>
		<pubDate>Fri, 24 Jun 2005 03:26:00 +0000</pubDate>
		<dc:creator>rpollack</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[The South]]></category>

		<guid isPermaLink="false">http://rpollack.net/?p=8</guid>
		<description><![CDATA[Panola County From Robert Pollack at flickr.com. I was perhaps unreasonably pleased to find this map of Panola County printed in the Wirt books mentioned in my last post, and though I will not deny a map fetish, neither am I wholly without reason. First, a map of a place like Panola County is a [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><a title="photo sharing" href="http://www.flickr.com/photos/pollack/21186206/"><img style="border: solid 1px #000000;" src="http://photos15.flickr.com/21186206_000a410952_m.jpg" alt="" /></a><br />
<span style="font-size: 0.9em; margin-top: 0px;"> <a href="http://www.flickr.com/photos/pollack/21186206/">Panola County</a><br />
From <a href="http://www.flickr.com/people/pollack/">Robert Pollack</a> at <a href="http://www.flickr.com/">flickr.com</a>. </span></div>
<p>I was perhaps unreasonably pleased to find this map of Panola County printed in the Wirt books mentioned in <a href="http://thaumastikos.blogspot.com/2005/06/compare-contrast_23.html">my last post</a>, and though I will not deny a map fetish, neither am I wholly without reason.  First, a map of a place like Panola County is a rare bird.  Sure enough the county appears on maps of the state of Mississippi (more or less as an intersection of I-55 and Highway 6, with a dot for Batesville), but the towns of Sardis, Como, Crenshaw, Courtland, and Pope, though they may perhaps appear as dots, surely are not indicated by perimeters comprising finite areas.  Additionally, I am pleased by any map that clearly demarcates the Delta, whose boundaries are so unambiguous when they are crossed but which are nevertheless so ambiguous on maps.  I have seen <a href="http://flickr.com/photos/pollack/18023530/">only one other map</a> that so clearly indicates the region (<a href="http://www.npr.org/templates/story/story.php?storyId=4675562">stolen from npr.org</a>).</p>
<p>And of course the quaint hand-drawn character of the map is reminescent of the maps of Middle Earth included in all of Tolkien&#8217;s books, which maps were endlessly imitated by me and all other bookish but warm-blooded nine-year-old boys with good hardy souls in them; and the likeness surely activates some psychological trigger.</p>
<p>What&#8217;s more, the map heightened my appreciation of a song.  I did not know, before seeing this map, that <em>Choctaw Ridge</em> names the boundary separating the Delta from the Hills.   The coldness of the (mother&#8217;s?) lyric <em>Nothin&#8217; ever comes to no good up on Choctaw Ridge</em>, in Bobbie Gentry&#8217;s lovely song, <a href="http://www.geocities.com/odetobobbiegentry/lyric/lotbj.htm">&#8220;Ode to Billie Joe,&#8221;</a> now benefits from a suggestion of the historical antagonism between the Delta whites and the &#8220;Rednecks&#8221; of the Hills.  Since it is in Panola County that the Tallahatchie River crosses Choctaw Ridge, I suppose the Tallahatchie Bridge central to the song is Panolian, and that the song&#8217;s speaker and her family are having breakfast at home somewhere in the western third of the county.</p>
<p>On an entirely different note, a few pages before the map Wirt&#8217;s <em><a href="http://www.amazon.com/exec/obidos/tg/detail/-/0202240177/qid=1119583370/sr=8-1/ref=sr_8_xs_ap_i1_xgl14/104-8399562-5323165?v=glance&amp;s=books&amp;n=507846">Politics of Southern Equality</a></em> begins with an inscription allegedly left by a Union soldier on the wall of a Mississippi home, where we are told it remains legible:</p>
<p><em>To the owner of this house &#8212; Your case is a hard one and I pity you.</em></p>
<p>A Google search does not return any instances of the phrase.  I wonder if the inscription is real, and if so where in Mississippi it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://rpollack.net/2005/06/panola-map-choctaw-ridge-and-an-alleged-inscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare &amp; Contrast</title>
		<link>http://rpollack.net/2005/06/compare-contrast/</link>
		<comments>http://rpollack.net/2005/06/compare-contrast/#comments</comments>
		<pubDate>Fri, 24 Jun 2005 02:13:00 +0000</pubDate>
		<dc:creator>rpollack</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Teachering]]></category>
		<category><![CDATA[The South]]></category>

		<guid isPermaLink="false">http://rpollack.net/?p=7</guid>
		<description><![CDATA[  In August I will begin teaching at North Panola High School, where about 100% of the students are black and many are poor. Perhaps ten miles south of North Panola High is South Panola High, which is racially integrated (and a few times larger). The two buildings give rather different impressions, as you can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/pollack/21185066/"><img style="border: solid 1px #000000;" src="http://photos16.flickr.com/21185066_5919d3f2bd_m.jpg" alt="" /></a> <a href="http://www.flickr.com/photos/pollack/21185085/"><img style="border: solid 1px #000000;" src="http://photos17.flickr.com/21185085_385af8277f_m.jpg" alt="" /></a></p>
<p>In August I will begin teaching at North Panola High School, where about 100% of the students are black and many are poor.  Perhaps ten miles south of North Panola High is South Panola High, which is racially integrated (and a few times larger).  The two buildings give rather different impressions, as you can see in the photographs.  More are available <a href="http://flickr.com/photos/pollack/sets/493550/">here</a>.</p>
<p>When I scanned the map of Mississippi counties with critical teacher shortages I noticed no county but Panola that was shaded on only one half.  Though I could guess, I do not know why Panola County is divided into two school districts.  I hope the two books Frederick Wirt wrote on the subject of race in Panola County (<em><a href="http://www.amazon.com/exec/obidos/tg/detail/-/0202240177/qid=1119578452/sr=8-1/ref=sr_8_xs_ap_i1_xgl14/104-8399562-5323165?v=glance&amp;s=books&amp;n=507846">Politics of Southern Equality</a></em> and <em><a href="http://www.amazon.com/exec/obidos/tg/detail/-/0822318938/qid=1119578511/sr=1-1/ref=sr_1_1/104-8399562-5323165?v=glance&amp;s=books">We Ain&#8217;t What We Was</a></em>) will be informative.</p>
]]></content:encoded>
			<wfw:commentRss>http://rpollack.net/2005/06/compare-contrast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

